ID | RESORT | POINTS | USE YEAR | OWNER SHIP UNTIL |
CURRENT AVAILABILITY | PRICE PER POINT | PRICE | STATUS | BUY OR MAKE OFFER | |
---|---|---|---|---|---|---|---|---|---|---|
B309PE5 | Disney's Boardwalk Villas | 30 | Sep | 2042 | All 30 points coming in September and all 30 points coming in '26! | $140 | $4,200 | Sale Pending | ♡ | |
B359PE4 | Disney's Boardwalk Villas | 35 | Sep | 2042 | All 35 points coming in September and all 35 points coming in '26! | $140 | $4,900 | Sale Pending | ♡ | |
G502DA1 | Villas at Disney's Grand Californian Hotel & Spa | 50 | Feb | 2060 | All 50 points available now (bankable) and all 50 coming in '26 | $265 | $13,250 | Sale Pending | ♡ | |
L509PE1 | Disney's Old Key West Resort (2057 expiration) | 50 | Sep | 2057 | 59 points coming in September! (9 banked from '24, 50 from '25) All 50 coming in '26 | $120 | $6,000 | ♡ | ||
B509PE6 | Disney's Boardwalk Villas | 50 | Sep | 2042 | 1 point coming in September and all 50 coming in '26 | $140 | $7,000 | ♡ | ||
C503SI1 | Disney's Beach Club Villas | 50 | Mar | 2042 | 100 points available now! (50 banked from '24, 50 from '25) All 50 coming in '26 | $149 | $7,450 | Sale Pending | ♡ | |
V502RE1 | Disney's Vero Beach | 50 | Feb | 2042 | All 50 points available now and all 50 coming in '26 | $70 | $3,500 | ♡ | ||
L503AN1 | Disney's Old Key West Resort (2057 expiration) | 50 | Mar | 2057 | 50 points coming in 2026 or borrow them now! | $110 | $5,500 | Firm | ♡ | |
F753BU3 | Villas at Disney's Grand Floridian Resort & Spa | 75 | Mar | 2064 | All 75 points coming in 2026 or borrow them now! | $163 | $12,225 | Sale Pending | ♡ | |
V1006RO0 | Disney's Vero Beach | 100 | Jun | 2042 | 200 points available now! (100 banked from '24, 100 from '25) All 100 coming in '26 | $65 | $6,500 | Sale Pending | ♡ | |
S1006GA1-2 | Saratoga Springs Resort Spa & Treehouses | 100 | Jun | 2054 | All 100 points coming in 2027 or borrow for a 2026 trip! *Seller will credit buyer $871 towards 2026 dues at closing | $85 | $8,500 | Sale Pending | ♡ | |
C1002DA2 | Disney's Beach Club Villas | 100 | Feb | 2042 | All 100 points available now (bankable) and all 100 coming in '26! | $140 | $14,000 | Firm | ♡ | |
S1009PE3 | Saratoga Springs Resort Spa & Treehouses | 100 | Sep | 2054 | All 100 points coming in September and all 100 points coming in '26 | $100 | $10,000 | ♡ | ||
A1006GA2-2 | Disney's Animal Kingdom Villas | 100 | Jun | 2057 | 7 points coming in 2026 and all 100 coming in '27 *Seller will credit $914 towards 2026 dues at closing | $95 | $9,500 | Sale Pending | ♡ | |
L1009PE2 | Disney's Old Key West Resort (2057 expiration) | 100 | Sep | 2057 | All 100 points coming in September and all 100 coming in '26! | $100 | $10,000 | ♡ | ||
S1206VA1 | Saratoga Springs Resort Spa & Treehouses | 120 | Jun | 2054 | 140 points available now! (120 banked from '24, 20 from '25) All 120 coming in '26 | $95 | $11,400 | Sale Pending | ♡ | |
A12512CO0 | Disney's Animal Kingdom Villas | 125 | Dec | 2057 | 10 points available now! (10 banked from '23) 250 coming in December! (125 banked from '24, 125 from '25) | $135 | $16,875 | Double points! Updated | ♡ | |
C1504RU0 | Disney's Beach Club Villas | 150 | Apr | 2042 | 24 points coming in 2026 and all 150 coming in '27 Seller will credit buyer $1,197 towards 2026 dues at closing. *Can't close before 9/17/25 | $119 | $17,850 | Sale Pending | ♡ | |
W1503SI0 | Boulder Ridge Villas at Disney's Wilderness Lodge | 150 | Mar | 2042 | 27 points available now and all 150 coming in 2026! | $99 | $14,850 | Sale Pending | ♡ | |
B1509PE7 | Disney's Boardwalk Villas | 150 | Sep | 2042 | All 150 points coming in September and all 150 coming in '26 | $110 | $16,500 | Sale Pending | ♡ | |
S1606CA0 | Saratoga Springs Resort Spa & Treehouses | 160 | Jun | 2054 | 120 points available now and all 160 coming in '26 | $95 | $15,200 | ♡ | ||
A1603HE0 | Disney's Animal Kingdom Villas | 160 | Mar | 2057 | 175 points in holding status available now and expire on 2/28/26, then 69 points coming in 2026 and 160 for 2027 | $107 | $17,120 | ♡ | ||
S1608BU0 | Saratoga Springs Resort Spa & Treehouses | 160 | Aug | 2054 | 177 points coming in August! (17 banked from '24, 160 from '25) All 160 coming in '26 *Can't close prior to 7/18/2025 | $95 | $15,200 | Sale Pending | ♡ | |
A1603LE0 | Disney's Animal Kingdom Villas | 160 | Mar | 2057 | 19 points coming in 2026 and all 160 coming in '27 *Seller will credit buyer $1,386 towards the 2026 dues | $101 | $16,160 | Reduced! | ♡ | |
L18012GO1 | Disney's Old Key West Resort (2057 expiration) | 180 | Dec | 2057 | 170 points available now! (56 banked from '23, 114 from '24) All 180 points coming in December! | $105 | $18,900 | ♡ | ||
L1903AN0 | Disney's Old Key West Resort (2057 expiration) | 190 | Mar | 2057 | All 190 points coming in 2026 or borrow them now! | $107 | $20,330 | ♡ | ||
A2002DA0 | Disney's Animal Kingdom Villas | 200 | Feb | 2057 | 198 points (bankable) available now and all 200 coming in '26! | $115 | $23,000 | ♡ | ||
S2006GA0-2 | Saratoga Springs Resort Spa & Treehouses | 200 | Jun | 2054 | All 200 points coming in 2027 or borrow for a 2026 trip! *Seller will credit buyer $1,742 towards 2026 dues at closing | $85 | $17,000 | Sale Pending | ♡ | |
C2003RA0 | Disney's Beach Club Villas | 200 | Mar | 2042 | 212 points available now! (12 banked from '24, 200 from '25) All 200 coming in '26 | $135 | $27,000 | Updated! | ♡ | |
T2409BA0 | Disney's Bay Lake Tower at Contemporary Resort | 240 | Sep | 2060 | 240 points coming in 2026 or borrow them for a trip after September! | $120 | $28,800 | Sale Pending | ♡ | |
S2504JA0 | Saratoga Springs Resort Spa & Treehouses | 250 | Apr | 2054 | 324 points available now (85 banked from '24, 239 from '25) All 250 coming in '26 | $108 | $27,000 | ♡ | ||
L2509PE0 | Disney's Old Key West Resort (2057 expiration) | 250 | Sep | 2057 | 267 points coming in September! (17 banked from '24, 250 from '25) All 250 coming in '26 | $100 | $25,000 | Sale Pending | ♡ | |
H2702RE0 | Disney's Hilton Head Island Resort | 270 | Feb | 2042 | 301 points available now! (31 banked from '24, 270 from '25) All 270 coming in '26 | $70 | $18,900 | ♡ | ||
K2702HE0 | Disney's Old Key West Resort (2042 expiration) | 270 | Feb | 2042 | 112 points available now and all 270 coming in '26! | $75 | $20,250 | Sale Pending | ♡ | |
F30010CA2 | Villas at Disney's Grand Floridian Resort & Spa | 300 | Oct | 2064 | 600 points coming in October! (300 banked from '24, 300 from '25) | $163 | $48,900 | Under Contract | ♡ | |
L3006FL0 | Disney's Old Key West Resort (2057 expiration) | 300 | Jun | 2057 | All 300 points available now and all 300 coming in 2026! | $105 | $31,500 | Under Contract | ♡ | |
U5009PR0-2 | Aulani, DVC Villas Ko'Olina | 500 | Sep | 2062 | 977 points coming in September! (477 banked from '24, 500 from '25) All 500 coming in '26 | $105 | $52,500 | ♡ |
Do you own or operate a DVC related podcast, website, vlog or blog? Contact us for collaborative opportunities through info@dvcbyresale.com