ID | RESORT | POINTS | USE YEAR | OWNER SHIP UNTIL |
CURRENT AVAILABILITY | PRICE PER POINT | PRICE | STATUS | BUY OR MAKE OFFER | |
---|---|---|---|---|---|---|---|---|---|---|
H1502SA5 | Disney's Hilton Head Island Resort | 150 | Feb | 2042 | All 150 points coming in 2026 or borrow them now! | $65 | $9,750 | ♡ | ||
V532SA2 | Disney's Vero Beach | 53 | Feb | 2042 | All 53 points coming in 2026 or borrow them now! | $70 | $3,710 | ♡ | ||
H2702RE0 | Disney's Hilton Head Island Resort | 270 | Feb | 2042 | 31 points available now (expiring on 2/1/26) then 540 points coming in Feb 2026! (270 banked from '25, 270 coming in '26) | $70 | $18,900 | Updated! | ♡ | |
V472SA3 | Disney's Vero Beach | 47 | Feb | 2042 | All 47 points coming in 2026 or borrow them now! | $70 | $3,290 | ♡ | ||
V502RE1 | Disney's Vero Beach | 50 | Feb | 2042 | All 50 points available now and all 50 coming in '26 | $70 | $3,500 | Sale Pending | ♡ | |
H1504KO0 | Disney's Hilton Head Island Resort | 150 | Apr | 2042 | 300 points available now! (150 banked from '24, 150 from '25) All 150 coming in '26 | $75 | $11,250 | Double Points! | ♡ | |
H1004KO2 | Disney's Hilton Head Island Resort | 100 | Apr | 2042 | 200 points available now! (100 banked from '24, 100 from '25) All 100 coming in '26 | $79 | $7,900 | Double points! | ♡ | |
H1004KO3 | Disney's Hilton Head Island Resort | 100 | Apr | 2042 | 200 points available now! (100 banked from '24, 100 from '25) All 100 coming in '26 | $79 | $7,900 | Double points! | ♡ | |
K2306RU0 | Disney's Old Key West Resort (2042 expiration) | 230 | Jun | 2042 | 292 points available now! (62 banked from '24, 230 from '25) and all 230 coming in 20256 | $85 | $19,550 | ♡ | ||
K2106BE0 | Disney's Old Key West Resort (2042 expiration) | 210 | Jun | 2042 | 184 points available now and all 210 coming in 2026 | $92 | $19,320 | ♡ | ||
S1609HI1 | Saratoga Springs Resort Spa & Treehouses | 160 | Sep | 2054 | 4 points available now and all 160 coming in 2026! | $95 | $15,200 | Sale Pending | ♡ | |
L1009PE2 | Disney's Old Key West Resort (2057 expiration) | 100 | Sep | 2057 | All 100 points coming in September and all 100 coming in '26! | $100 | $10,000 | Sale Pending | ♡ | |
S1606CR0 | Saratoga Springs Resort Spa & Treehouses | 160 | Jun | 2054 | All 160 points coming in 2026 or borrow them immediately! | $102 | $16,320 | ♡ | ||
L18012GO1 | Disney's Old Key West Resort (2057 expiration) | 180 | Dec | 2057 | 294 points coming in December! (114 banked from '24, 180 from '25) All 180 coming in '26 | $105 | $18,900 | Sale Pending | ♡ | |
U5009PR0-2 | Aulani, DVC Villas Ko'Olina | 500 | Sep | 2062 | 977 points coming in September! (477 banked from '24, 500 from '25) All 500 coming in '26 | $105 | $52,500 | Sale Pending | ♡ | |
S23212ME0 | Saratoga Springs Resort Spa & Treehouses | 232 | Dec | 2054 | 444 points available now! (212 banked from '24, 232 from '25) All 232 coming in '26 | $106 | $24,592 | Bonus points! | ♡ | |
L1903AN0 | Disney's Old Key West Resort (2057 expiration) | 190 | Mar | 2057 | All 190 points coming in 2026 or borrow them now! | $107 | $20,330 | ♡ | ||
U17012CH0 | Aulani, DVC Villas Ko'Olina | 170 | Dec | 2062 | 340 points available now! (170 banked from '24, 170 from '25) All 170 coming in '26 | $107 | $18,190 | Double points! | ♡ | |
L27010LO0 | Disney's Old Key West Resort (2057 expiration) | 270 | Oct | 2057 | 473 points available now! (203 banked from '24, 270 from '25) All 270 coming in '26 | $107 | $28,890 | Reduced! | ♡ | |
S2504JA0 | Saratoga Springs Resort Spa & Treehouses | 250 | Apr | 2054 | 324 points available now (85 banked from '24, 239 from '25) All 250 coming in '26 | $108 | $27,000 | ♡ | ||
A2002DA0 | Disney's Animal Kingdom Villas | 200 | Feb | 2057 | 398 points coming in '26! (198 banked from '25, 200 from '26) | $113 | $22,600 | Updated! | ♡ | |
S509BA4-2 | Saratoga Springs Resort Spa & Treehouses | 50 | Sep | 2054 | 100 points available now! (50 banked from '24, 50 from '25) All 50 coming in '26 | $115 | $5,750 | Sale Pending | ♡ | |
B1506GI0 | Disney's Boardwalk Villas | 150 | Jun | 2042 | All 150 points coming in 2026 or borrow them now! | $120 | $18,000 | Sale Pending | ♡ | |
L509PE1 | Disney's Old Key West Resort (2057 expiration) | 50 | Sep | 2057 | 59 points coming in September! (9 banked from '24, 50 from '25) All 50 coming in '26 | $120 | $6,000 | Sale Pending | ♡ | |
C1506BE0 | Disney's Beach Club Villas | 150 | Jun | 2042 | 94 points coming in 2026 or borrow them now! *Seller will credit $511 towards 2026 dues | $130 | $19,500 | ♡ | ||
C2003RA0 | Disney's Beach Club Villas | 200 | Mar | 2042 | 212 points available now! (12 banked from '24, 200 from '25) All 200 coming in '26 | $135 | $27,000 | Updated! | ♡ | |
C1002DA2 | Disney's Beach Club Villas | 100 | Feb | 2042 | All 100 points available now (bankable) and all 100 coming in '26! | $138 | $13,800 | Sale Pending | ♡ | |
B506GI1 | Disney's Boardwalk Villas | 50 | Jun | 2042 | 4 points available now and all 50 coming in 2026! | $140 | $7,000 | Sale Pending | ♡ | |
F1008MA5 | Villas at Disney's Grand Floridian Resort & Spa | 100 | Aug | 2064 | All 100 points coming in 2026! *May not close before November 20,2025 | $160 | $16,000 | ♡ | ||
F2504LE3 | Villas at Disney's Grand Floridian Resort & Spa | 250 | Apr | 2064 | 242 points coming on April 1, 2026! (112 banked from '25, 130 from '26) All 250 coming in '27 *Seller will credit buyer $954 towards the 2026 annual dues. | $162 | $40,500 | ♡ | ||
G1602SC0 | Villas at Disney's Grand Californian Hotel & Spa | 160 | Feb | 2060 | 160 points coming in 2026 or borrow them now! | $256.25 | $41,000 | ♡ |
Do you own or operate a DVC related podcast, website, vlog or blog? Contact us for collaborative opportunities through info@dvcbyresale.com